| Wireless Type | GFSK two-way with frequency and encryption hopping |
| RF Frequency | 868 (865.05 – 867.95) MHz or 914 (902.25 – 927.55) MHz; may vary by region |
| RF Power | 868 MHz up to +14 dBm radiated, 914 MHz up to +22 dBm (in permitted countries) |
| Close Distance of the Magnet (L/R) | Less than 1 cm (0.4″) |
| Open Distance of the Magnet (L/R) | Above 2 cm (1.1″) |
| Transmission Time | Less than 20 ms |
| Supervision Time | 20 minutes, 10 minutes (Default), and 3 minutes |
| Input Connection Type | No EOL, 1 EOL A (47kΩ), 1 EOL B (47kΩ), 2 EOL (2 x 47kΩ) |
| Status Indicators | Battery, temperature, TX/RX values |
| Battery | ER17335, 10+ years of battery life |
| Installation Environment | Indoor |
| External Contact Cable Resistance | Up to 50-ohm resistance |
| Firmware Upgrade | Remotely over the air, via BlueEye |
| Operating Temperature | -30°C to 50°C (–22°F to 122°F) |
| Battery Charging Temperature | 0°C to 40°C (32°F to 104°F) |
| Auto Learn | Yes |
| Colors | White, Brown, Grey |
| Dimensions | 3.4W x 9.6H x 2.1D cm (1.3″W x 3.8″H x 0.8″D) |
| Weight | Sensor: 47g / Magnet: 12g |
#6 Milton Street
Freeport, Bahamas
Tel: (242) 352-7766
Tel: (242) 352-7714
Sales: sales@paradox.com
2881 W. McNab Rd.
Pompano Beach, Florida
USA, 33069
Tel: (954) 933-2156