| Power Supply | PoE (15.4W, 44V – 57V DC) |
| Power Consumption | Max 100mA (standby and alarm) |
| Wireless Type | GFSK with frequency and encryption hopping |
| RF Power | 868 MHz band (+14 dBm), 914 MHz band (+22 dBm), coin battery devices limited to +14 dBm. |
| RF Frequency | 868 (865.05 – 867.95) MHz or 914 (902.25 – 927.55) MHz; certain countries may have limited or different frequencies. |
| Battery | 3.7V Lithium-ion battery, 5000 mAh |
| Battery Backup Time | 26H on Ethernet, 24H on Wi-Fi, 20H on LTE |
| Operating Temperature | -25°C to 55°C (–13°F to 131°F). Battery charge disabled below 0°C and above +55°C internal temperature |
| Ethernet / Wi-Fi | Built-in Wi-Fi – 2.4 GHz B/G/N |
| LTE | Built-in (LTE Model), main channel, or backup |
| Users | 128; One owner, masters, users, guests, and maintenance |
| BlueEye User Access | Optional, enabled by owner or master per user |
| JPEGs for User and Partition | Yes, from gallery or camera |
| Partitions | 10 |
| Bell Output | Only wireless |
| Total Zones | 100 |
| Remotes | 128 max per system, up to 4 per user |
| Wireless Devices | Maximum Number of Nodes: 75 per system Node Type Limits:
|
| Adding Devices | Via auto-learn feature (wireless & Ethernet), QR scan, or manual serial number input for pre-programming |
| Wireless Repeaters | Max 4 per system. Ethernet or wireless |
| Programmable Outputs | Up to 48 with wireless expanders; regular, restricted to selected users, or installer-only |
| PGM Activation | Manual, schedule, system events, sunset/sunrise, temperature |
| PGM Status Verification | Zone verification with timer-based error display |
| Ethernet Expansion Devices | Up to 45: repeaters, keypads, cameras, access modules |
| Video Verification | Up to 16 cameras (available soon) |
| Access Control | Up to 16 doors (available soon) |
| Arming Options | Stay, Sleep, and Full Arm |
| Auto Arm | On schedule or no movement For detailed instructions, please refer to the BlueEye User Manual. |
| Auto Disarm | On schedule, Sleep to Stay, Stay to Disarm |
| Humidity Range | 93% maximum (ULC) |
| Security Events | 1,000 |
| Events When the System is Disarmed | 1000 (available soon) |
| Automation Events | 1000 (available soon) |
| Access Events | 7500 (available soon) |
| Installation | By registered installer with Paradox Service Company ID (PCI) from BlueEye or Service Company Portal |
| Service Company Access | Permanent or owner-granted |
| Service Company Lock | Auto-enabled with Swan subscription |
| Service Company Portal | Available to PSCI-registered companies/installers |
| Temperature Display & Control | Site/area display, PGM activation (cool/heat), alerts via push & message center |
| Cloud Services | Paradox Swan 4G (subscription required) |
| Reporting | Up to 4 converters, 2 channels with backup |
| Programming | via Blue Eye app or web base (cloud) software |
| Colors | White |
| Dimensions | 12.4W x 12.4H x 3.55D cm (4.89″ W x 4.89″ H x 1.4″ D) |
| Weight | 0.26 Kg |
#6 Milton Street
Freeport, Bahamas
Tel: (242) 352-7766
Tel: (242) 352-7714
Sales: sales@paradox.com
2881 W. McNab Rd.
Pompano Beach, Florida
USA, 33069
Tel: (954) 933-2156