| Power Input | 12 VDC / 500 mA Min. (Power Pack or M console aux) |
| Device Input Current | 200 mA Max |
| Power Consumption | 2.4 W Max |
| Bus Connection | M-Bus encrypted RS-485, up to 1,000 ft |
| Battery | 1 x 3.7V Li-ion rechargeable battery, 1000 mAh, 2 hours backup @100 mA aux. (min. 15 mA load required to power Aux) |
| Aux Output Supply | 11V to 13.8V DC, 100 mA |
| Wireless Type | GFSK two-way with frequency and encryption hopping |
| RF Frequency | 868 (865.05–867.95) MHz or 914 (902.25–927.55) MHz; may vary by region |
| RF Power | 868 MHz: +14 dBm radiated; 914 MHz: +22 dBm (permitted countries) |
| Number of Inputs | Two fully programmable zones or signaling inputs |
| Input Connection Type | No EOL, 1EOL or Two EOL (1K ohm) |
| Number of Outputs | Two relay outputs 30V / 2A, normally open or close, configurable |
| In Application Status Indication | Zone open/close, Output open/close, tamper status, power available, battery level, temperature, TX/RX values, wireless or Bus connection |
| Status Indication | Logo: Bus or wireless, online, offline, battery or power operation, upgrade in process, tamper, zone LEDs – open/close, Output Active or not |
| Transmission Time | Less than 20 ms |
| Supervision Time | 20 minutes, 10 minutes (Default), and 3 minutes |
| Installation Environment | Indoor |
| Firmware Upgrade | Remotely via Bus or over-the-air M wireless |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Battery Charging Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 93% maximum (ULC) |
| Auto Learn | Yes |
| Colors | White |
| Dimensions | 8.7W x 6.9H x 3D cm (3.4″W x 2.7″H x 1.2″D) |
| Weight | 0.109 kg |
No certifications available for this product.
#6 Milton Street
Freeport, Bahamas
Tel: (242) 352-7766
Tel: (242) 352-7714
Sales: sales@paradox.com
2881 W. McNab Rd.
Pompano Beach, Florida
USA, 33069
Tel: (954) 933-2156